COUGAR AQUA ARGB adalah seri pendingin cair RGB lengkap. Ini adalah solusi sempurna bagi para gamer yang membutuhkan kinerja pendinginan CPU yang kuat dengan visual ARGB yang luar biasa.
Kipas Eksklusif Untuk Radiator
Blok Air ARGB
Pengontrol Pencahayaan Jarak Jauh
ARGB SYNC dengan Perangkat Lunak Pencahayaan Motherboard
CPU Socket | Intel Socket LGA 775 / 1150 / 1151 / 1155 / 1156 / 1366 / 1200 / 2011 / 2066 (Core i3 / i5 / i7 / i9 CPU) AMD TR4 / AM5 / AM4 / FM2 / FM1 / AM3+ / AM3 / AM2+ / AM2 CPU |
Water Block & Pump | ||
Dimensions (WxDxH) | 60 x 60 x 50 mm | |
Cold Plate Material | Copper | |
Pump Speed | 3200 ± 10% RPM | |
Rated Voltage | 12 VDC | |
Rated Current | 0.39 A | |
Power Consumption | 4.68 W | |
Connector & Control | SATA & 5V RGB |
Radiator | ||
Dimensions (WxDxH) | AQUA ARGB 240 : 274 x 120 x 27mm AQUA ARGB 280 : 310 x 140 x 27mm AQUA ARGB 360 : 394 x 120 x 27mm |
|
Material | Aluminum |
Tubing | ||
Material | Durable Rubber with Sleeves | |
Length | 400 mm |
Fans | ||
Fan Model | VA120 | VA140 |
Dimensions (WxDxH) | 120 x 120 x 25 mm | 140 x 140 x 25 mm |
Fan Speed | 600-2000RPM ±200RPM | 500-1800 ± 200 RPM |
Air Flow | 74.47 CFM ± 10% | 98.39 CFM ± 10% |
Static Pressure | 2.78 mmH2O ± 10% | 2.21 mm-H2O ± 10% |
Acoustic Noise | 39.55 dBA (Max.) | 40.56 dBA (Max.) |
Power Consumption |
3.36 W ± 10% | 3.0 W ± 10% |
Rated Current | 0.32 A | 0.4 A |
Rated Voltage | 12 VDC | |
Bearing Type | Hydraulic Bearing | |
Cable Length | 600 mm | |
Connector & Control | 4 Pin PWM |
Informasi Produk | |
---|---|
Berat | 2300 gram |
Panjang | 34 cm |
Tinggi | 15 cm |
Lebar | 22 cm |
Belum ada ulasan